
Property Attributes
- ID#6193841
- TypePending
- CountyWASHINGTON
- CityScandia
- Zip55073
- StyleAcreage
- Year Built1917
- Taxes$ 2613
- Price$ 544,444
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size19.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking to slow down from city life? This almost 20 acres property is the perfect fit! Featuring a charming farmhouse, pole barn, grain silo, granary, & a barn fit for animals. The farmhouse, originally built in 1917, had an addition added in the mid-80’s to add a more functional kitchen and living space. The main level also features a formal dining room, family room, & bathroom with a claw foot tub. Upstairs features the master bedroom with ensuite bath and two additional bedrooms. The outside is what really does this property in! The pole barn, which is 40’x72’ is the perfect place to store all your toys or farm vehicles. The animal barn has a few stalls and are ready for you to fill them! Endless opportunities for this property!
Price History | |
---|---|
5/16/2022 | Listed $544,444 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Center Island, Kitchen Window, Natural Woodwork, Porch, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Full, Storage Space, Unfinished |
City | Scandia |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 78 |
Directions | Stillwater Blvd. to MN 95-N/St Croix Scenic Bywy/St Croix Trail N. Home will be on the left. |
Electric | 100 Amp Service |
Farm Type | Hobby |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Forest Lake |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 859613.04 |
New Construction | No |
Other Structures | Barn(s), Granary, Pole Building, Silo |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer, Septic System Compliant - No |
Standard Status | Pending |
Street Name | Saint Croix |
Tax Annual Amount | 2613 |
Tax Year | 2022 |
Virtual Tour | https://my.matterport.com/show/?m=stsAHy8wFCD&mls=1 |
Year Built | 1917 |
Zoning Description | Agriculture |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1769 |
Bath Desc | 3/4 Basement, 3/4 Master, Main Floor 3/4 Bath |
Below Grade Finished Area | 123 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 32x23 |
Garage Square Feet | 736 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Laundry |
SQFT Above Ground Total | 1769.0000 |
SQFT Below Ground Total | 989.0000 |
SQFT Main Total | 1108.0000 |
SQFT Total | 2758.00 |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1892 |
---|---|
Foundationarea | 989 |
Lot Dimensions | 1354x982x675x575x392 |
Lot Features | Green Acres |
Lot Size Area | 19.73 |
Lot Size Units | Acres |
Parking Features | Detached, Driveway - Other Surface, Garage Door Opener |
Road Frontage Type | City Street, County Road, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool