
Property Attributes
- ID#6206582
- TypeSingle Family
- CountyWASHINGTON
- CityScandia
- AreaCounty Auditors 06
- NeighborhoodCounty Auditors 06
- Zip55073
- StyleAcreage,Rural Residential
- Year Built1897
- Taxes$ 1918
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1327
- Lot Size2.02 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Privacy & seclusion. With just over 2 acres on the park like yard you have wildlife abundance. Many Maple Trees to make your own Maple Syrup. Seller has had horses and cattle in the back pasture. 2 bedroom, 1 bath home in Scandia. Quiet location and a stones throw to unique restaurants in the small town but close to the Twin Cities area. 15 minutes to downtown Stillwater and 10 minutes to Forest Lake. New roof in June 2022 and water heater & furnace in 2017. Just minutes to the St. Croix River. One of the original farm homes built in Scandia. A new park is planned to be installed in 2023 across the road and the Gateway Trail is just minutes away for easy access.
Price History | |
---|---|
6/2/2022 | Listed $325,000 |
8/3/2022 | 7% - $305,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Hardwood Floors, Kitchen Window, Porch, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Block, Partial, Stone/Rock, Sump Pump, Unfinished |
City | Scandia |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 46 |
Directions | Hwy 97 to Oakhill Rd N. to the home |
Electric | Circuit Breakers, 100 Amp Service |
Heating | Forced Air |
High School District | Forest Lake |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 88165.44 |
New Construction | No |
Other Structures | Barn(s), Dog Kennel, Workshop |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Oakhill |
Subdivision Name | County Auditors 06 |
Tax Annual Amount | 1918 |
Tax Year | 2021 |
Year Built | 1897 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1327 |
---|---|
Bath Desc | Main Floor Full Bath |
Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 22x32 |
Fuel | Natural Gas |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Three Season Porch, Deck |
SQFT Above Ground Total | 1327.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1096.0000 |
SQFT Total | 1327.00 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1327 |
---|---|
Fencing | Partial, Wire |
Foundationarea | 1096 |
Lot Dimensions | acreage |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 2.02 |
Lot Size Units | Acres |
Parking Features | Carport, Gravel |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool